Skip Navigation LinksRadiolucent Brau Anterior Lumbar 
Brau Anterior Lumbar

Radiolucent Brau Anterior Lumbar System 80047S


  • 1 41902AC Elite II Rail Clamp w/1 Cam Joint 18”
  • 1 41900BC Crossbar w/2 Cam Joints 24”
  • 2 44118N 18” Angled Arm 8” x 10” @ 45º
  • 6 42126WH Cam II Clip-on w/8” Handle
  • 2 42128C Locking Cam Hand Held Adapter
  • 2 46192ET Reverse Lip ASA Malleable 25mm x 200mm
  • 2 46193ET Reverse Lip ASA Malleable 32mm x 200mm
  • 2 46194RET Reverse Lip ASA Rigid 25mm x 100mm
  • 2 46195RET Reverse Lip ASA Rigid 25mm x 150mm
  • 2 46196RET Reverse Lip ASA Rigid 25mm x 200mm
  • 2 46197RET Reverse Lip ASA Rigid 32mm x 100mm
  • 2 46198RET Reverse Lip ASA Rigid 32mm x 150mm
  • 2 46199RET Reverse Lip ASA Rigid 32mm x 200mm
  • 2 46200RET Reverse Lip ASA Rigid 25mm x 255mm
  • 2 46201RET Reverse Lip ASA Rigid 32mm x 255mm
  • 2 46195TET Reverse Lip ASA Tapered 25mm x 150mm
  • 2 46196TET Reverse Lip ASA Tapered 25mm x 200mm
  • 2 46119BET Radiolucent Malleable Renal Vein 25mm x 140mm
  • 2 46119CET Radiolucent Malleable Renal Vein 25mm x 190mm
  • 2 46119RET Radiolucent Rigid Renal Vein 25mm x 140mm
  • 2 46120RET Radiolucent Rigid Renal Vein 25mm x 190mm
  • 2 46121RET Radiolucent Rigid Renal Vein 25mm x 255mm
  • 1 50000G Instrument Case 22” x 11” x 3 1/2”
  • 1 50000RLT Instrument Case - Reverse Lip ASA
  • 1 51234 Suction for Anterior Lumbar Surgery
  • 1 51236 Anterior Lumbar Depth Gauge

Kit Description

The Brau Anterior Lumbar Blade Kit provides excellent exposure of the lumbar spine, especially for ALIF or artificial disc procedures. Unique radiolucent retractor blades engage the vertebral body while protecting vascular structures and were designed by Salvador Brau, M.D.

This kit requires a Quick Frame

General/Vascular Surgery Selection Guide

  • More steady than the human hand
  • Simple, easy set-up
  • Cost effective

Also see our Brau Thompson Techniques guide.


X
Email Address *
Password *