Skip Navigation LinksGeneral/Vascular 
General Vascular

General/Vascular Kit #91003L


  • 1 - 46118 Malleable 1" x 8"
  • 1 - 46119C Renal Vein 1" x 7.5"
  • 2 - 46122 Malleable 2" x 8"
  • 1 - 46124 Malleable 2.5" x 10"
  • 1 - 46124A Malleable 3" x 10"
  • 1 - 46125 Richardson 0.75" x 1"d
  • 1 - 46129 Kelly 2.5" x 3"d
  • 1 - 46134 Fence 4" x 4“
  • 1 - 46135 Fence 4" x 5"
  • 1 - 46136 Fence 4" x 6"
  • 2 - 46140 Balfour 2.75" x 3"
  • 1 - 46141 Balfour 3.25" x 3"
  • 2 - 46143 Fenestrate 1.75" x 3.5"
  • 2 - 46151 Richardson 2" x 5"
  • 1 - 46160 Harrington 2.5" x 6"
  • 1 - 46174 Deaver 2" x 5"
  • 1 - 46188 St. Mark’s 2.5" x 7"
  • 1 - 46191 Malleable Finger 6"
  • 1 - 46241A Balfour 3.25" x 2.5"
  • 1 - 46241B Balfour 4" x 2.25"
  • 1 - 46241C Balfour 4.5" x 2.25"

Kit Description

The General/Vascular Blade Kit provides excellent access for larger abdominal procedures including the surgical repair of abdominal aortic aneurysms.

This kit requires a Quick Frame or
Bilateral Frame

General/Vascular Surgery Selection Guide

General & Upper Abdominal
Selection Guide

  • More steady than the human hand
  • Simple, easy set-up
  • Cost effective

X
Email Address *
Password *